Weather India at 3 days
Monday
9 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
36°C | 35°C | 44°C | 37°C |
Feels like | |||
36°C | 36°C | 44°C | 37°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
32.01% | 38.43% | 16.13% | 28.66% |
UV index | |||
0 | 2 | 10 | 0 |
Tuesday
10 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
33°C | 34°C | 44°C | 35°C |
Feels like | |||
34°C | 35°C | 44°C | 35°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
45.16% | 39.13% | 16.93% | 33.52% |
UV index | |||
0 | 2 | 10 | 0 |
Wednesday
11 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
35°C | 36°C | 45°C | 43°C |
Feels like | |||
35°C | 35°C | 45°C | 41°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
33.92% | 29.27% | 12.77% | 15.07% |
UV index | |||
0 | 2 | 9 | 0 |
Popular settlements India
Other countries
You might be interested in