Weather in Ipoh at 3 days
Monday
9 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
24°C | 24°C | 31°C | 26°C |
Feels like | |||
24°C | 24°C | 35°C | 26°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
1.3 mm | 0 mm | 0 mm | 0.1 mm |
Relative humidity | |||
95.3% | 92.45% | 64.73% | 85.07% |
UV index | |||
0 | 0 | 9 | 0 |
Tuesday
10 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
24°C | 24°C | 30°C | 25°C |
Feels like | |||
24°C | 24°C | 34°C | 25°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 1.9 mm |
Relative humidity | |||
91.89% | 90.23% | 63.89% | 87.6% |
UV index | |||
0 | 0 | 8 | 0 |
Wednesday
11 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
23°C | 23°C | 28°C | 26°C |
Feels like | |||
23°C | 23°C | 30°C | 26°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
1.4 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
95.84% | 93.53% | 73.35% | 78.14% |
UV index | |||
0 | 0 | 6 | 0 |
Popular settlements Ipoh
Other countries
You might be interested in