Weather in Perth at 3 days
Monday
9 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
16°C | 15°C | 20°C | 19°C |
Feels like | |||
16°C | 15°C | 20°C | 19°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
51.38% | 52.51% | 38.18% | 48.9% |
UV index | |||
0 | 0 | 6 | 0 |
Tuesday
10 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
17°C | 18°C | 19°C | 16°C |
Feels like | |||
17°C | 18°C | 19°C | 16°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0.2 mm | 0.5 mm | 0 mm |
Relative humidity | |||
59.62% | 60.76% | 58.21% | 56.76% |
UV index | |||
0 | 0 | 2 | 0 |
Wednesday
11 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
15°C | 14°C | 16°C | 15°C |
Feels like | |||
15°C | 14°C | 16°C | 15°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
55.94% | 48.56% | 48.95% | 59.69% |
UV index | |||
0 | 0 | 4 | 0 |
Popular settlements Perth
Other countries
You might be interested in